Please use this identifier to cite or link to this item:
http://library.bjp.org/jspui/handle/123456789/3143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foreign Affairs Department, BJP | - |
dc.date.accessioned | 2023-01-06T17:48:57Z | - |
dc.date.available | 2023-01-06T17:48:57Z | - |
dc.date.issued | 2023-01-06 | - |
dc.identifier.uri | http://library.bjp.org/jspui/handle/123456789/3143 | - |
dc.title | Major financial inclusions (2014-2021) | en_US |
Appears in Collections: | India Positive |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major financial inclusions (2014-2021).pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.